2.7 | 13:30 | Today | 13:30 | 2.7 |
13.4 | 7 | December | 7 | 13.4 |
13.9 | 24 Nov | 2024 | 24 Nov | 13.9 |
6.3° | 13:30 | Today | 04:45 | 1.1° |
13.2° | 1 | December | 11 | 1.1° |
28.2° | 11 Aug | 2024 | 20 Nov | -3.0° |
Cloudy |
|
One hour forecast: Temperature 6.4°C Mostly Cloudy Windspeed-Gust 4-4 m/s Rain 0% |
0 | 2 |
Wind | Gust |
132° SE |
✓ Wifilogger_2.43 - Davis Vantage Vue - Wales UK
Never Base Important Decisions That Could Result In Harm To People Or Property On This Weather Information. |
Credits, contact and . . . |