8 | 09:55 | Today | 09:55 | 8 |
48.3 | 7 | December | 7 | 48.3 |
50.1 | 24 Nov | 2024 | 24 Nov | 50.1 |
5.6° | 11:50 | Today | 04:45 | 1.1° |
13.2° | 1 | December | 11 | 1.1° |
28.2° | 11 Aug | 2024 | 20 Nov | -3.0° |
Cloudy |
|
One hour forecast: Temperature 5.9°C Mostly Cloudy Windspeed-Gust 13-15 km/h Rain 0% |
2 | 5 |
Wind | Gust |
49° NE |
✓ Wifilogger_2.43 - Davis Vantage Vue - Wales UK
Never Base Important Decisions That Could Result In Harm To People Or Property On This Weather Information. |
Credits, contact and . . . |