6 | 13:30 | Today | 13:30 | 6 |
30 | 7 | December | 7 | 30 |
31.1 | 24 Nov | 2024 | 24 Nov | 31.1 |
6.3° | 13:30 | Today | 04:45 | 1.1° |
13.2° | 1 | December | 11 | 1.1° |
28.2° | 11 Aug | 2024 | 20 Nov | -3.0° |
Cloudy |
|
One hour forecast: Temperature 6.4°C Mostly Cloudy Windspeed-Gust 7-9 mph Rain 0% |
0 | 6 |
Wind | Gust |
30° NNE |
✓ Wifilogger_2.43 - Davis Vantage Vue - Wales UK
Never Base Important Decisions That Could Result In Harm To People Or Property On This Weather Information. |
Credits, contact and . . . |