2.2 | 09:55 | Today | 09:55 | 2.2 |
13.4 | 7 | December | 7 | 13.4 |
13.9 | 24 Nov | 2024 | 24 Nov | 13.9 |
6.2° | 12:55 | Today | 04:45 | 1.1° |
13.2° | 1 | December | 11 | 1.1° |
28.2° | 11 Aug | 2024 | 20 Nov | -3.0° |
Cloudy |
|
One hour forecast: Temperature 6.4°C Mostly Cloudy Windspeed-Gust 3-4 m/s Rain 0% |
0 | 3 |
Wind | Gust |
252° WSW |
✓ Wifilogger_2.43 - Davis Vantage Vue - Wales UK
Never Base Important Decisions That Could Result In Harm To People Or Property On This Weather Information. |
Credits, contact and . . . |