2.7 | 13:20 | Today | 13:20 | 2.7 |
6.7 | 5 | October | 5 | 6.7 |
13.1 | 7 Apr | 2024 | 5 Apr | 13.1 |
14.3° | 15:45 | Today | 07:00 | -0.2° |
19.3° | 7 | October | 11 | -0.2° |
28.2° | 11 Aug | 2024 | 6 Mar | -0.3° |
Mostly Sunny |
|
One hour forecast: Temperature 10.5°C Mostly Sunny Windspeed-Gust 2-2 m/s Rain 0% |
0 | 1 |
Wind | Gust |
269° W |
✓ Wifilogger_2.43 - Davis Vantage Vue - Wales UK
Never Base Important Decisions That Could Result In Harm To People Or Property On This Weather Information. |
Credits, contact and . . . |