1.3 | 03:00 | Today | 03:00 | 1.3 |
5.8 | 7 | November | 7 | 5.8 |
13.1 | 7 Apr | 2024 | 5 Apr | 13.1 |
5.3° | 03:30 | Today | 01:15 | 2.0° |
15.0° | 6 | November | 12 | 1.8° |
28.2° | 11 Aug | 2024 | 6 Mar | -0.3° |
Clear |
|
One hour forecast: Temperature 4.6°C Partly Cloudy Windspeed-Gust 3-3 m/s Rain 0% |
0 | 0 |
Wind | Gust |
35° NE |
✓ Wifilogger_2.43 - Davis Vantage Vue - Wales UK
Never Base Important Decisions That Could Result In Harm To People Or Property On This Weather Information. |
Credits, contact and . . . |