Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
15:00 - 16:00 | Cloudy, Light Rain Showers | 16.2° | 0.9 mm 17% | NW | - | 1004 hPa | |
16:00 - 17:00 | Cloudy, Light Rain Showers | 16.1° | 0.1 mm 17% | NW | - | 1005 hPa | |
17:00 - 18:00 | Cloudy, Chance of Light Rain | 16.2° | 0.2 mm 17% | NW | - | 1005 hPa | |
18:00 - 19:00 | Cloudy, Chance of Light Rain | 16.1° | 0.1 mm 17% | NW | - | 1005 hPa | |
19:00 - 20:00 | Cloudy | 16° | - | NW | - | 1006 hPa | |
20:00 - 21:00 | Mostly Cloudy | 15.7° | - | NW | - | 1007 hPa | |
21:00 - 22:00 | Mostly Cloudy | 15.1° | - | NNW | - | 1007 hPa | |
22:00 - 23:00 | Mostly Cloudy | 14.7° | - | NNW | - | 1008 hPa | |
23:00 - 00:00 | Mostly Cloudy | 14.3° | - | NW | - | 1008 hPa | |
00:00 - 01:00 | Partly Cloudy | 13.6° | - | NW | - | 1009 hPa | |
01:00 - 02:00 | Partly Cloudy | 13.2° | - | NW | - | 1009 hPa | |
02:00 - 03:00 | Partly Cloudy | 12.9° | - | NW | - | 1010 hPa | |
03:00 - 04:00 | Mostly Cloudy | 13° | - | NW | - | 1010 hPa | |
04:00 - 05:00 | Partly Cloudy | 12.2° | - | NW | - | 1011 hPa | |
05:00 - 06:00 | Mostly Cloudy | 11.8° | - | NW | - | 1011 hPa | |
06:00 - 07:00 | Cloudy | 11.7° | - | NW | - | 1012 hPa | |
07:00 - 08:00 | Mostly Cloudy | 11.7° | - | NW | - | 1013 hPa | |
08:00 - 09:00 | Mostly Cloudy | 11.8° | - | NW | - | 1014 hPa | |
09:00 - 10:00 | Mostly Cloudy | 12.3° | - | NW | - | 1014 hPa | |
10:00 - 11:00 | Mostly Cloudy | 12.7° | - | NNW | 1 |
1015 hPa | |
11:00 - 12:00 | Cloudy | 13.2° | - | NNW | 2 |
1015 hPa | |
12:00 - 13:00 | Cloudy | 14° | - | NW | 3 |
1015 hPa | |
13:00 - 14:00 | Cloudy | 14.4° | - | NW | 4 |
1016 hPa | |
14:00 - 15:00 | Partly Cloudy | 14.5° | - | NW | 3 |
1016 hPa | |
15:00 - 16:00 | Mostly Cloudy | 15.1° | - | NW | 3 |
1016 hPa | |
16:00 - 17:00 | Cloudy | 14.8° | - | WNW | 2 |
1016 hPa | |
Powered by: www.aerisweather.com |