Conditions | Temperature | Precipitation | Direction | UV index | Pressure | ||
---|---|---|---|---|---|---|---|
16:00 - 17:00 | Mostly Sunny | 10.9° | - | SE | - | 1016 hPa | |
17:00 - 18:00 | Mostly Sunny | 10.5° | - | SSE | - | 1015 hPa | |
18:00 - 19:00 | Partly Cloudy | 9.8° | - | SE | - | 1015 hPa | |
19:00 - 20:00 | Mostly Cloudy | 9.2° | - | ESE | - | 1014 hPa | |
20:00 - 21:00 | Mostly Cloudy | 8.8° | - | ESE | - | 1014 hPa | |
21:00 - 22:00 | Mostly Cloudy | 8.7° | - | E | - | 1014 hPa | |
22:00 - 23:00 | Cloudy | 8.4° | - | ENE | - | 1014 hPa | |
23:00 - 00:00 | Cloudy | 8.2° | - | ENE | - | 1013 hPa | |
00:00 - 01:00 | Cloudy, Light Rain Showers | 7.8° | - | E | - | 1012 hPa | |
01:00 - 02:00 | Cloudy, Light Rain Showers | 7.9° | - | ENE | - | 1012 hPa | |
02:00 - 03:00 | Cloudy, Light Rain Showers | 8.3° | - | E | - | 1011 hPa | |
03:00 - 04:00 | Cloudy | 7.9° | - | NE | - | 1010 hPa | |
04:00 - 05:00 | Cloudy, Light Rain Showers | 7.5° | - | ENE | - | 1010 hPa | |
05:00 - 06:00 | Mostly Cloudy, Light Rain Showers | 7.4° | - | ENE | - | 1009 hPa | |
06:00 - 07:00 | Cloudy, Light Rain Showers | 7.6° | 0.1 mm 17% | E | - | 1009 hPa | |
07:00 - 08:00 | Cloudy, Light Rain Showers | 7.8° | 0.1 mm 17% | NE | - | 1008 hPa | |
08:00 - 09:00 | Mostly Cloudy, Light Rain Showers | 7.7° | - | N | - | 1008 hPa | |
09:00 - 10:00 | Mostly Cloudy | 8.1° | - | NNW | - | 1008 hPa | |
10:00 - 11:00 | Mostly Cloudy | 9.6° | - | WNW | - | 1008 hPa | |
11:00 - 12:00 | Partly Cloudy | 10.9° | - | WNW | - | 1008 hPa | |
12:00 - 13:00 | Partly Cloudy | 11.7° | - | W | 1 |
1008 hPa | |
13:00 - 14:00 | Partly Cloudy | 12.1° | - | W | 1 |
1008 hPa | |
14:00 - 15:00 | Mostly Sunny | 12.3° | - | WNW | 1 |
1008 hPa | |
15:00 - 16:00 | Mostly Cloudy | 12.3° | - | W | 1 |
1007 hPa | |
16:00 - 17:00 | Mostly Cloudy | 12° | - | W | - | 1008 hPa | |
17:00 - 18:00 | Partly Cloudy | 11.7° | - | W | - | 1008 hPa | |
Powered by: www.aerisweather.com |